<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SDC Capital Funding</title>
	<atom:link href="http://www.sdccapitalfunding.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sdccapitalfunding.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:03:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent Land Loan Closing in Los Angeles</title>
		<link>http://www.sdccapitalfunding.com/recent-land-loan-closing-in-los-angeles</link>
		<comments>http://www.sdccapitalfunding.com/recent-land-loan-closing-in-los-angeles#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdccapitalfunding.com/?p=198</guid>
		<description><![CDATA[SDC Capital Funding recently funded a hard money land loan on Southern California property with a blended rate of approximately 12%. The borrower needed to extract some of his equity from the property in order to complete the purchase of another investment property. Because of the development expertise of its sister company, Silverberg Development Corp., SDC Capital Funding is uniquely qualified to rapidly underwrite and fund private loans (hard money loans) with land as their sole collateral. 
]]></description>
			<content:encoded><![CDATA[<p>SDC Capital Funding recently funded a hard money land loan on Southern California property with a blended rate of approximately 12%. The borrower needed to extract some of his equity from the property in order to complete the purchase of another investment property. Because of the development expertise of its sister company, Silverberg Development Corp., SDC Capital Funding is uniquely qualified to rapidly underwrite and fund private loans (hard money loans) with land as their sole collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/recent-land-loan-closing-in-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Rates for Hard Money Loans</title>
		<link>http://www.sdccapitalfunding.com/lower-rates-for-hard-money-loans</link>
		<comments>http://www.sdccapitalfunding.com/lower-rates-for-hard-money-loans#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sdccapitalfunding.com/?p=180</guid>
		<description><![CDATA[Interest rates for hard money loans (private loans) are trending downward. Whereas these loans have typically been at twelve percent (12.0%) per annum or higher, rates are being depressed by the competition in the market for yields which are higher than available on traditional investment vehicles, many of which are paying next to nothing. Depending on the loan-to-value ratio, condition of the property, and purpose of the loan, it isn’t uncommon to find loans funding at 9.99-10.99%.
]]></description>
			<content:encoded><![CDATA[<p>Interest rates for hard money loans (private loans) are trending downward. Whereas these loans have typically been at twelve percent (12.0%) per annum or higher, rates are being depressed by the competition in the market for yields which are higher than available on traditional investment vehicles, many of which are paying next to nothing. Depending on the loan-to-value ratio, condition of the property, and purpose of the loan, it isn’t uncommon to find loans funding at 9.99-10.99%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/lower-rates-for-hard-money-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Loan Closings</title>
		<link>http://www.sdccapitalfunding.com/2011-loan-closings</link>
		<comments>http://www.sdccapitalfunding.com/2011-loan-closings#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdccapitalfunding.com/?p=166</guid>
		<description><![CDATA[ SDC Capital Funding closed over $5,000,000 in private loans (also known as hard money loans) in 2011. Most of the loans were made in California, but some loans were also closed in Arizona. The bulk of the loans were secured by first trust deeds on investment properties in Southern California or by land in Los Angeles County. In addition, some loans were secured using Promissory Notes as collateral.
]]></description>
			<content:encoded><![CDATA[<p>SDC Capital Funding closed over $5,000,000 in private loans (also known as hard money loans) in 2011. Most of the loans were made in California, but some loans were also closed in Arizona. The bulk of the loans were secured by first trust deeds on investment properties in Southern California or by land in Los Angeles County. In addition, some loans were secured using Promissory Notes as collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/2011-loan-closings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively Lending in San Diego</title>
		<link>http://www.sdccapitalfunding.com/hardmoney-lending-sandiego</link>
		<comments>http://www.sdccapitalfunding.com/hardmoney-lending-sandiego#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdccapitalfunding.com/?p=146</guid>
		<description><![CDATA[SDC Capital Funding closed three private loans in San Diego County in November/December 2011. Two of the hard money loans were on single family homes in the Oceanside area and were funded based on ARV (After Repair Value) and included funds to rehab the properties.  The third loan was secured by a condominium in the...]]></description>
			<content:encoded><![CDATA[<p>SDC Capital Funding closed three private loans in San Diego County in November/December 2011. Two of the hard money loans were on single family homes in the Oceanside area and were funded based on ARV (After Repair Value) and included funds to rehab the properties.  The third loan was secured by a condominium in the University of San Diego area. The condo was rented and the owner needed funds for another business venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/hardmoney-lending-sandiego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for Thanksgiving</title>
		<link>http://www.sdccapitalfunding.com/closed-thanksgiving</link>
		<comments>http://www.sdccapitalfunding.com/closed-thanksgiving#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sdccapitalfunding.com/?p=139</guid>
		<description><![CDATA[We will be closed Thursday through Sunday .]]></description>
			<content:encoded><![CDATA[<p>We will be closed Thursday through Sunday .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/closed-thanksgiving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Rehab and Flip” Loan Program</title>
		<link>http://www.sdccapitalfunding.com/loan-program</link>
		<comments>http://www.sdccapitalfunding.com/loan-program#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sdccapitalfunding.com/wp/?p=70</guid>
		<description><![CDATA[We specialize in providing rehab loans to investors and will provide up to 60% of After-Repair Value. Check out our “Rehab and Flip” loan program on page 2 of our 1-4 family residential rate sheet]]></description>
			<content:encoded><![CDATA[<p>We specialize in providing rehab loans to investors and will provide up to 60% of After-Repair Value. Check out our “Rehab and Flip” loan program on page 2 of our <a href="http://sdccapitalfunding.com/wp/loan-terms">1-4 family residential rate sheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/loan-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count on Our Experience</title>
		<link>http://www.sdccapitalfunding.com/count-on-our-experience</link>
		<comments>http://www.sdccapitalfunding.com/count-on-our-experience#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sdccapitalfunding.com/wp/?p=68</guid>
		<description><![CDATA[Our company has been practicing real estate for over 30 years and has a wealth of experience not just as a lender, but in development, property management, and acquisitions. We work hand-in-hand with our borrowers to ensure as successful a transaction as possible for both borrower and lender.]]></description>
			<content:encoded><![CDATA[<p>Our company has been practicing real estate for over 30 years and has a wealth of experience not just as a lender, but in development, property management, and acquisitions. We work hand-in-hand with our borrowers to ensure as successful a transaction as possible for both borrower and lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/count-on-our-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Loans in Los Angeles</title>
		<link>http://www.sdccapitalfunding.com/land-loans-los-angeles</link>
		<comments>http://www.sdccapitalfunding.com/land-loans-los-angeles#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sdccapitalfunding.com/wp/?p=72</guid>
		<description><![CDATA[SDC now offers land loans in the city of Los Angeles for residential improved lots and entitled commercial land.  We will lend up to 60% LTV.  Check out our loan terms for more information.]]></description>
			<content:encoded><![CDATA[<p>SDC now offers land loans in the city of Los Angeles for residential improved lots and entitled commercial land.  We will lend up to 60% LTV.  Check out our<a href="http://sdccapitalfunding.com/wp/loan-terms"> <span style="text-decoration: underline;">loan terms</span></a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdccapitalfunding.com/land-loans-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

